League standings snapshot
Alliance Conference| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Mason City High School | 23-6 | .793 |
| 2 | Waverly-Shell Rock Senior High School | 3-1 | .750 |
| 3 | Waterloo East High School | 6-25 | .194 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Mason City High School | 23-6 | .793 |
| 2 | Waverly-Shell Rock Senior High School | 3-1 | .750 |
| 3 | Waterloo East High School | 6-25 | .194 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.