Final result
Marshall High School defeated Tri-City United High School 85–36 — margin of 49.
Marshall High School defeated Tri-City United High School 85–36 — margin of 49.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | FHFairmont High School | 10-3 | .769 |
| 2 | BEBlue Earth Area High School | 9-4 | .692 |
| 3 | NUNew Ulm High School | 7-6 | .538 |
| 4 | MHMarshall High School | 10-15 | .400 |
| 5 | TUTri-City United High School | 1-11 | .083 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.