League standings snapshot
MIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 9 | Calvert Hall College High School | 0-0 | .000 |
| 11 | Gilman School | 0-0 | .000 |
| 12 | Archbishop Curley High School | 0-0 | .000 |
| 15 | McDonogh School | 0-0 | .000 |
| 16 | The Park School | 0-0 | .000 |
| 22 | The Key School | 0-0 | .000 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 9 | Calvert Hall College High School | 0-0 | .000 |
| 11 | Gilman School | 0-0 | .000 |
| 12 | Archbishop Curley High School | 0-0 | .000 |
| 15 | McDonogh School | 0-0 | .000 |
| 16 | The Park School | 0-0 | .000 |
| 22 | The Key School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.