Final result
NOLA/PHL/CAR defeated LOU/HUD 14–7 — margin of 7.
NOLA/PHL/CAR defeated LOU/HUD 14–7 — margin of 7.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | TCThe Center - BKLYN | 8-0 | 1.000 |
| 2 | VJVJCC | 4-0 | 1.000 |
| 3 | LBLB/UKR/CNJ | 6-1 | .857 |
| 4 | NONOLA/PHL/CAR | 6-1 | .857 |
| 5 | BOBOS | 5-1 | .833 |
| 27 | LOLOU/HUD | 0-7 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.