Final result
Liberty High School defeated Tuscarora High School 178–188 — margin of 10.
Liberty High School defeated Tuscarora High School 178–188 — margin of 10.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Queen Anne's County High School | 1-0 | 1.000 |
| 2 | BSBerkeley Springs High School | 1-0 | 1.000 |
| 3 | North Carroll High School | 6-1 | .857 |
| 4 | Urbana High School | 6-1 | .857 |
| 5 | Century High School | 8-2 | .800 |
| 25 | Tuscarora High School | 1-10 | .091 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.