Final result
Lenox Memorial High School defeated Mt. Greylock Regional School 54–45 — margin of 9.
Lenox Memorial High School defeated Mt. Greylock Regional School 54–45 — margin of 9.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Pope Francis Preparatory School | 8-0 | 1.000 |
| 2 | Drury High School | 22-2 | .917 |
| 3 | Pioneer Valley Chinese Immersion Charter School | 11-1 | .917 |
| 4 | Springfield High School of Science and Technology | 9-1 | .900 |
| 48 | Mt. Greylock Regional School | 4-11 | .267 |
| 50 | Lenox Memorial High School | 3-9 | .250 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.