League standings snapshot
MIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | John Carroll School | 1-0 | 1.000 |
| 2 | Friends School of Baltimore | 1-0 | 1.000 |
| 3 | Severn School | 1-1 | .500 |
| 4 | The Gerstell Academy | 0-1 | .000 |
| 5 | Our Lady of Mount Carmel | 0-0 | .000 |
| 12 | Landon School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | John Carroll School | 1-0 | 1.000 |
| 2 | Friends School of Baltimore | 1-0 | 1.000 |
| 3 | Severn School | 1-1 | .500 |
| 4 | The Gerstell Academy | 0-1 | .000 |
| 5 | Our Lady of Mount Carmel | 0-0 | .000 |
| 12 | Landon School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.