League standings snapshot
Bluegrass| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Ottumwa High School | 10-2 | .833 |
| 2 | Moravia High School | 9-5 | .643 |
| 3 | Waterloo East High School | 8-5 | .615 |
| 4 | Murray High School | 5-4 | .556 |
| 5 | Ankeny High School | 8-7 | .533 |
| 16 | Lamoni High School | 0-6 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Ottumwa High School | 10-2 | .833 |
| 2 | Moravia High School | 9-5 | .643 |
| 3 | Waterloo East High School | 8-5 | .615 |
| 4 | Murray High School | 5-4 | .556 |
| 5 | Ankeny High School | 8-7 | .533 |
| 16 | Lamoni High School | 0-6 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.