League standings snapshot
SMAC| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Northern High School | 14-2 | .875 |
| 2 | Huntingtown High School | 9-3 | .750 |
| 3 | Leonardtown High School | 6-2 | .750 |
| 4 | La Plata High School | 8-3 | .727 |
| 5 | Calvert High School | 5-4 | .556 |
| 7 | Patuxent High School | 4-4 | .500 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Northern High School | 14-2 | .875 |
| 2 | Huntingtown High School | 9-3 | .750 |
| 3 | Leonardtown High School | 6-2 | .750 |
| 4 | La Plata High School | 8-3 | .727 |
| 5 | Calvert High School | 5-4 | .556 |
| 7 | Patuxent High School | 4-4 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.