League standings snapshot
SMAC| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Chopticon High School | 17-1 | .944 |
| 2 | Calvert High School | 15-2 | .882 |
| 3 | Northern High School | 12-4 | .750 |
| 4 | Huntingtown High School | 8-4 | .667 |
| 5 | Leonardtown High School | 9-9 | .500 |
| 8 | La Plata High School | 3-7 | .300 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Chopticon High School | 17-1 | .944 |
| 2 | Calvert High School | 15-2 | .882 |
| 3 | Northern High School | 12-4 | .750 |
| 4 | Huntingtown High School | 8-4 | .667 |
| 5 | Leonardtown High School | 9-9 | .500 |
| 8 | La Plata High School | 3-7 | .300 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.