League standings snapshot
Flyway| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | LHLomira High School | 17-2 | .895 |
| 2 | BHBrillion High School | 13-2 | .867 |
| 3 | RHRoncalli High School | 10-4 | .714 |
| 4 | KHKiel High School | 9-6 | .600 |
| 5 | OHOmro High School | 6-4 | .600 |
| 13 | CHChilton High School | 1-8 | .111 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | LHLomira High School | 17-2 | .895 |
| 2 | BHBrillion High School | 13-2 | .867 |
| 3 | RHRoncalli High School | 10-4 | .714 |
| 4 | KHKiel High School | 9-6 | .600 |
| 5 | OHOmro High School | 6-4 | .600 |
| 13 | CHChilton High School | 1-8 | .111 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.