League standings snapshot
Great Northern| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | PWPort Washington High School | 10-3 | .769 |
| 2 | KHKewaskum High School | 7-5 | .583 |
| 3 | KMKettle Moraine High School | 2-7 | .222 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | PWPort Washington High School | 10-3 | .769 |
| 2 | KHKewaskum High School | 7-5 | .583 |
| 3 | KMKettle Moraine High School | 2-7 | .222 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.