League standings snapshot
Tydings| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bel Air High School | 7-3 | .700 |
| 2 | Patterson Mill High School | 7-4 | .636 |
| 3 | Fallston High School | 6-5 | .545 |
| 4 | Joppatowne High School | 3-8 | .273 |
| 5 | Aberdeen High School | 0-10 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bel Air High School | 7-3 | .700 |
| 2 | Patterson Mill High School | 7-4 | .636 |
| 3 | Fallston High School | 6-5 | .545 |
| 4 | Joppatowne High School | 3-8 | .273 |
| 5 | Aberdeen High School | 0-10 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.