Final result
KC defeated HOU/SJLINY 21–4 — margin of 17.
KC defeated HOU/SJLINY 21–4 — margin of 17.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | JLJLA | 8-0 | 1.000 |
| 2 | FTFTL | 4-0 | 1.000 |
| 3 | SOSoJ | 7-1 | .875 |
| 4 | NMNMB | 7-1 | .875 |
| 11 | KCKC | 7-3 | .700 |
| 17 | HOHOU/SJLINY | 3-3 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.