League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | St. Timothy's | 7-0 | 1.000 |
| 2 | Rockbridge Academy | 2-0 | 1.000 |
| 3 | St. Paul's School for Girls | 14-0-1 | .967 |
| 4 | The Park School | 10-1 | .909 |
| 10 | Mount de Sales Academy | 8-5 | .615 |
| 20 | John Carroll School | 5-7-1 | .423 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | St. Timothy's | 7-0 | 1.000 |
| 2 | Rockbridge Academy | 2-0 | 1.000 |
| 3 | St. Paul's School for Girls | 14-0-1 | .967 |
| 4 | The Park School | 10-1 | .909 |
| 10 | Mount de Sales Academy | 8-5 | .615 |
| 20 | John Carroll School | 5-7-1 | .423 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.