Final result
Hutchinson High School defeated Newton High School 69–65 — margin of 4.
Hutchinson High School defeated Newton High School 69–65 — margin of 4.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | HHHiawatha High School | 17-2 | .895 |
| 2 | DHDerby High School | 12-2 | .857 |
| 3 | MSMaize South High School | 10-2 | .833 |
| 4 | MHMaize High School | 12-4 | .750 |
| 12 | Hutchinson High School | 4-7 | .364 |
| 15 | NHNewton High School | 1-9 | .100 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.