League standings snapshot
SMAC| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Calvert High School | 1-0 | 1.000 |
| 2 | Northern High School | 0-1 | .000 |
| 3 | Leonardtown High School | 0-1 | .000 |
| 4 | Patuxent High School | 0-0 | .000 |
| 8 | Westlake High School | 0-0 | .000 |
| 10 | Huntingtown High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Calvert High School | 1-0 | 1.000 |
| 2 | Northern High School | 0-1 | .000 |
| 3 | Leonardtown High School | 0-1 | .000 |
| 4 | Patuxent High School | 0-0 | .000 |
| 8 | Westlake High School | 0-0 | .000 |
| 10 | Huntingtown High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.