Final result
Hudson High School defeated South Hardin High School 58–57 — margin of 1.
Hudson High School defeated South Hardin High School 58–57 — margin of 1.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | UHUnion High School | 16-2 | .889 |
| 2 | Aplington-Parkersburg High School | 16-2 | .889 |
| 3 | Grundy Center High School | 9-2 | .818 |
| 4 | Columbus Catholic High School | 13-6 | .684 |
| 5 | South Hardin High School | 10-7 | .588 |
| 7 | Hudson High School | 7-7 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.