League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bowie High School | 10-1 | .909 |
| 2 | CMIT North | 5-1 | .833 |
| 3 | Oxon Hill High School | 4-1 | .800 |
| 4 | Fairmont Heights High School | 6-3 | .667 |
| 8 | High Point High School | 3-3 | .500 |
| 25 | B(BYE (BAD) | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bowie High School | 10-1 | .909 |
| 2 | CMIT North | 5-1 | .833 |
| 3 | Oxon Hill High School | 4-1 | .800 |
| 4 | Fairmont Heights High School | 6-3 | .667 |
| 8 | High Point High School | 3-3 | .500 |
| 25 | B(BYE (BAD) | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.