Final result
Newell-Fonda High School defeated GTRA 69–66 — margin of 3.
Newell-Fonda High School defeated GTRA 69–66 — margin of 3.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Southeast Valley High School | 12-3 | .800 |
| 2 | Sioux Central High School | 12-4 | .750 |
| 3 | MWManson-Northwest Webster High School | 9-5 | .643 |
| 4 | South Central Calhoun High School | 7-7 | .500 |
| 5 | Pocahontas Area High School | 5-5 | .500 |
| 11 | Newell-Fonda High School | 3-12 | .200 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.