Final result
Goodridge-Grygla-Gatzke defeated Climax-Fisher 57–48 — margin of 9.
Goodridge-Grygla-Gatzke defeated Climax-Fisher 57–48 — margin of 9.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | FHFertile-Beltrami High School | 14-2 | .875 |
| 2 | RLRed Lake County Central High School | 15-3 | .833 |
| 3 | SCStephen-Argyle Central High School | 14-4 | .778 |
| 4 | PCPACT Charter High School | 8-4 | .667 |
| 13 | GOGoodridge-Grygla-Gatzke | 6-8 | .429 |
| 19 | CLClimax-Fisher | 4-10 | .286 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.