League standings snapshot
MIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | St. John's Catholic Prep | 1-0 | 1.000 |
| 2 | Friends School of Baltimore | 13-1 | .929 |
| 3 | McDonogh School | 16-2 | .889 |
| 4 | Glenelg Country School | 8-1 | .889 |
| 16 | Gilman School | 7-9-2 | .444 |
| 20 | The Gerstell Academy | 4-6 | .400 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | St. John's Catholic Prep | 1-0 | 1.000 |
| 2 | Friends School of Baltimore | 13-1 | .929 |
| 3 | McDonogh School | 16-2 | .889 |
| 4 | Glenelg Country School | 8-1 | .889 |
| 16 | Gilman School | 7-9-2 | .444 |
| 20 | The Gerstell Academy | 4-6 | .400 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.