League standings snapshot
Metro Classic| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | CHCrivitz High School | 12-4 | .750 |
| 2 | WHWausaukee High School | 1-8 | .111 |
| 3 | SHSuring High School | 0-7 | .000 |
| 4 | GHGillett High School | 0-12 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | CHCrivitz High School | 12-4 | .750 |
| 2 | WHWausaukee High School | 1-8 | .111 |
| 3 | SHSuring High School | 0-7 | .000 |
| 4 | GHGillett High School | 0-12 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.