League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Glenelg Country School | 9-0 | 1.000 |
| 2 | Bryn Mawr | 8-0 | 1.000 |
| 3 | Garrison Forest High School | 7-2 | .778 |
| 4 | Friends School of Baltimore | 6-2 | .750 |
| 5 | St. Paul's School for Girls | 6-2 | .750 |
| 7 | St. Timothy's | 4-3 | .571 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Glenelg Country School | 9-0 | 1.000 |
| 2 | Bryn Mawr | 8-0 | 1.000 |
| 3 | Garrison Forest High School | 7-2 | .778 |
| 4 | Friends School of Baltimore | 6-2 | .750 |
| 5 | St. Paul's School for Girls | 6-2 | .750 |
| 7 | St. Timothy's | 4-3 | .571 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.