League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bowie High School | 2-0 | 1.000 |
| 2 | Parkdale High School | 2-0 | 1.000 |
| 3 | Largo High School | 2-0 | 1.000 |
| 4 | CMIT North | 1-0 | 1.000 |
| 9 | Potomac High School | 0-1 | .000 |
| 21 | Friendly High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bowie High School | 2-0 | 1.000 |
| 2 | Parkdale High School | 2-0 | 1.000 |
| 3 | Largo High School | 2-0 | 1.000 |
| 4 | CMIT North | 1-0 | 1.000 |
| 9 | Potomac High School | 0-1 | .000 |
| 21 | Friendly High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.