League standings snapshot
Tydings| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Fallston High School | 2-0 | 1.000 |
| 2 | Bel Air High School | 4-1 | .800 |
| 3 | Joppatowne High School | 0-1 | .000 |
| 4 | Aberdeen High School | 0-1 | .000 |
| 5 | Patterson Mill High School | 0-2 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Fallston High School | 2-0 | 1.000 |
| 2 | Bel Air High School | 4-1 | .800 |
| 3 | Joppatowne High School | 0-1 | .000 |
| 4 | Aberdeen High School | 0-1 | .000 |
| 5 | Patterson Mill High School | 0-2 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.