League standings snapshot
Conowingo| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Perryville High School | 2-1 | .667 |
| 2 | Elkton High School | 1-1 | .500 |
| 3 | Bohemia Manor High School | 1-2 | .333 |
| 4 | Rising Sun High School | 0-2 | .000 |
| 5 | North East High School | 0-3 | .000 |
| 6 | TBTBD | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Perryville High School | 2-1 | .667 |
| 2 | Elkton High School | 1-1 | .500 |
| 3 | Bohemia Manor High School | 1-2 | .333 |
| 4 | Rising Sun High School | 0-2 | .000 |
| 5 | North East High School | 0-3 | .000 |
| 6 | TBTBD | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.