League standings snapshot
DCIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Dunbar High School | 1-0 | 1.000 |
| 2 | School Without Walls HS | 1-1 | .500 |
| 3 | Jackson Reed High School | 2-4 | .333 |
| 4 | Calvin Coolidge High School | 0-1 | .000 |
| 5 | Phelps ACE HS | 0-1 | .000 |
| 6 | Eastern High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Dunbar High School | 1-0 | 1.000 |
| 2 | School Without Walls HS | 1-1 | .500 |
| 3 | Jackson Reed High School | 2-4 | .333 |
| 4 | Calvin Coolidge High School | 0-1 | .000 |
| 5 | Phelps ACE HS | 0-1 | .000 |
| 6 | Eastern High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.