Final result
Hudson High School defeated Dike-New Hartford High School 44–32 — margin of 12.
Hudson High School defeated Dike-New Hartford High School 44–32 — margin of 12.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | UHUnion High School | 16-2 | .889 |
| 2 | Aplington-Parkersburg High School | 16-2 | .889 |
| 3 | Grundy Center High School | 9-2 | .818 |
| 4 | Columbus Catholic High School | 13-6 | .684 |
| 7 | Hudson High School | 7-7 | .500 |
| 9 | Dike-New Hartford High School | 5-7 | .417 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.