League standings snapshot
Independents| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | The Tome School | 17-4 | .810 |
| 2 | Delaware Valley Classical School | 7-2-2 | .727 |
| 3 | Fellowship of Christian Athletes High School (FCAHS) | 5-5-2 | .500 |
| 4 | Tri-State Christian Academy | 1-6 | .143 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | The Tome School | 17-4 | .810 |
| 2 | Delaware Valley Classical School | 7-2-2 | .727 |
| 3 | Fellowship of Christian Athletes High School (FCAHS) | 5-5-2 | .500 |
| 4 | Tri-State Christian Academy | 1-6 | .143 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.