League standings snapshot
Diamond State| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Archmere Academy | 2-0 | 1.000 |
| 2 | Charter School of Wilmington | 1-0 | 1.000 |
| 3 | Newark Charter School | 1-4 | .200 |
| 4 | Conrad Schools of Science | 0-1 | .000 |
| 5 | Delaware Military Academy | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Archmere Academy | 2-0 | 1.000 |
| 2 | Charter School of Wilmington | 1-0 | 1.000 |
| 3 | Newark Charter School | 1-4 | .200 |
| 4 | Conrad Schools of Science | 0-1 | .000 |
| 5 | Delaware Military Academy | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.