Final result
Chariton High School defeated Davis County High School 80–53 — margin of 27.
Chariton High School defeated Davis County High School 80–53 — margin of 27.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Centerville High School | 10-2 | .833 |
| 2 | SHShullsburg High School | 14-3 | .824 |
| 3 | MRMaple River High School | 10-3 | .769 |
| 4 | Chariton High School | 7-3 | .700 |
| 5 | LCLake Crystal Wellcome Memorial High School | 7-3 | .700 |
| 7 | Davis County High School | 9-5-1 | .633 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.