Final result
Central Secondary School defeated Dassel-Cokato Senior High 50–48 — margin of 2.
Central Secondary School defeated Dassel-Cokato Senior High 50–48 — margin of 2.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | DHDelano High School | 8-1 | .889 |
| 2 | GLGlencoe-Silver Lake Senior High | 9-2 | .818 |
| 3 | NLNew London-Spicer High School | 13-3 | .812 |
| 4 | JHJordan High School | 19-8 | .704 |
| 5 | WHWatertown-Mayer High School | 7-4 | .636 |
| 7 | DSDassel-Cokato Senior High | 5-6 | .455 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.