Final result
Boscobel High School defeated Cuba City High School 56–54 — margin of 2.
Boscobel High School defeated Cuba City High School 56–54 — margin of 2.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MPMineral Point High School | 16-4 | .800 |
| 2 | Southwestern High School (WI) | 17-6 | .739 |
| 3 | DHDodgeville High School | 10-7 | .588 |
| 4 | IHIowa-Grant High School | 8-7 | .533 |
| 5 | FHFennimore High School | 9-9 | .500 |
| 9 | BHBoscobel High School | 3-9 | .250 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.