League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 7 | Northwestern High School | 11-10 | .524 |
| 8 | Dr. Henry A. Wise, Jr. High School | 3-3 | .500 |
| 9 | Crossland High School | 2-2 | .500 |
| 10 | Surrattsville High School | 1-2 | .333 |
| 11 | Suitland High School | 1-2 | .333 |
| 12 | Frederick Douglass High School | 1-3-1 | .300 |
| 13 | Largo High School | 2-6 | .250 |
| 14 | Potomac High School | 0-1-1 | .250 |
| 15 | DuVal High School | 1-5 | .167 |
| 16 | Central High School (MD) | 1-5 | .167 |
| 17 | Friendly High School | 0-2 | .000 |
| 18 | Charles Herbert Flowers High School | 0-3 | .000 |
| 19 | Gwynn Park High School | 0-6 | .000 |
| 20 | Bladensburg High School | 0-6 | .000 |
| 21 | Fairmont Heights High School | 0-0 | .000 |






















