League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 7 | Suitland High School | 1-1 | .500 |
| 8 | Central High School (MD) | 4-5 | .444 |
| 9 | Northwestern High School | 7-9 | .438 |
| 10 | Crossland High School | 2-3-1 | .417 |
| 11 | Bowie High School | 2-3 | .400 |
| 12 | DuVal High School | 2-3 | .400 |
| 13 | Dr. Henry A. Wise, Jr. High School | 2-3 | .400 |
| 14 | Bladensburg High School | 0-3-1 | .125 |
| 15 | Laurel High School | 0-1 | .000 |
| 16 | Friendly High School | 0-1 | .000 |
| 17 | Surrattsville High School | 0-3 | .000 |
| 18 | Fairmont Heights High School | 0-4 | .000 |
| 19 | Largo High School | 0-4 | .000 |
| 20 | Potomac High School | 0-0 | .000 |
| 21 | Croom Vocational High School | 0-0 | .000 |
| 22 | Gwynn Park High School | 0-0 | .000 |























