League standings snapshot
South| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Suitland High School | 11-3 | .786 |
| 2 | DuVal High School | 10-3 | .769 |
| 3 | Oxon Hill High School | 5-2 | .714 |
| 4 | Northwestern High School | 5-3 | .625 |
| 7 | Crossland High School | 5-8 | .385 |
| 8 | Largo High School | 3-11 | .214 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Suitland High School | 11-3 | .786 |
| 2 | DuVal High School | 10-3 | .769 |
| 3 | Oxon Hill High School | 5-2 | .714 |
| 4 | Northwestern High School | 5-3 | .625 |
| 7 | Crossland High School | 5-8 | .385 |
| 8 | Largo High School | 3-11 | .214 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.