Final result
Mn Correctional Facility-Rush City defeated Crosby-Ironton High School 72–61 — margin of 11.
Mn Correctional Facility-Rush City defeated Crosby-Ironton High School 72–61 — margin of 11.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | BHBraham High School | 11-2 | .846 |
| 2 | PHPierz High School | 11-3 | .786 |
| 3 | AHAitkin High School | 8-2-1 | .773 |
| 4 | MHMora High School | 9-4 | .692 |
| 10 | MCMn Correctional Facility-Rush City | 3-8 | .273 |
| 12 | CHCrosby-Ironton High School | 0-6 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.