League standings snapshot
A| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Middletown High School | 14-4 | .778 |
| 2 | Concord High School | 6-6 | .500 |
| 3 | Delcastle Technical High School | 5-6 | .455 |
| 4 | Mount Pleasant High School | 4-6 | .400 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Middletown High School | 14-4 | .778 |
| 2 | Concord High School | 6-6 | .500 |
| 3 | Delcastle Technical High School | 5-6 | .455 |
| 4 | Mount Pleasant High School | 4-6 | .400 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.