Final result
Aplington-Parkersburg High School defeated Columbus Catholic High School 77–42 — margin of 35.
Aplington-Parkersburg High School defeated Columbus Catholic High School 77–42 — margin of 35.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | UHUnion High School | 16-2 | .889 |
| 2 | Aplington-Parkersburg High School | 16-2 | .889 |
| 3 | Grundy Center High School | 9-2 | .818 |
| 4 | Columbus Catholic High School | 13-6 | .684 |
| 5 | South Hardin High School | 10-7 | .588 |
| 6 | Wapsie Valley High School | 8-8 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.