Final result
Eleva-Strum High School defeated Cochrane-Fountain City High School 74–36 — margin of 38.
Eleva-Strum High School defeated Cochrane-Fountain City High School 74–36 — margin of 38.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | EHEleva-Strum High School | 22-1 | .957 |
| 2 | BHBlair-Taylor High School | 10-5 | .667 |
| 3 | CCCochrane-Fountain City High School | 4-3 | .571 |
| 4 | MHMelrose-Mindoro High School | 8-8 | .500 |
| 5 | GHGilmanton High School | 0-1 | .000 |
| 6 | OHOsseo-Fairchild High School | 0-11 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.