League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Potomac High School | 1-0 | 1.000 |
| 2 | Gwynn Park High School | 13-1 | .929 |
| 3 | Largo High School | 9-2 | .818 |
| 4 | Bowie High School | 4-1 | .800 |
| 5 | Parkdale High School | 4-2 | .667 |
| 20 | CMIT South | 0-1 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Potomac High School | 1-0 | 1.000 |
| 2 | Gwynn Park High School | 13-1 | .929 |
| 3 | Largo High School | 9-2 | .818 |
| 4 | Bowie High School | 4-1 | .800 |
| 5 | Parkdale High School | 4-2 | .667 |
| 20 | CMIT South | 0-1 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.