Final result
Chopticon High School defeated Thomas Stone High School 10–0 — margin of 10.
Chopticon High School defeated Thomas Stone High School 10–0 — margin of 10.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Northern High School | 7-1 | .875 |
| 2 | Huntingtown High School | 11-2 | .846 |
| 3 | Maurice J. McDonough High School | 9-4 | .692 |
| 4 | La Plata High School | 9-4 | .692 |
| 9 | Chopticon High School | 5-8 | .385 |
| 13 | Thomas Stone High School | 1-7 | .125 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.