Final result
New Holstein High School defeated Chilton High School 46–20 — margin of 26.
New Holstein High School defeated Chilton High School 46–20 — margin of 26.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | KHKiel High School | 11-2 | .846 |
| 2 | LHLomira High School | 12-4 | .750 |
| 3 | BHBrillion High School | 9-6 | .600 |
| 4 | SFSheboygan Falls High School | 8-6 | .571 |
| 10 | NHNew Holstein High School | 4-8 | .333 |
| 12 | CHChilton High School | 3-12 | .200 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.