Final result
MB defeated CHI 48–44 — margin of 4.
MB defeated CHI 48–44 — margin of 4.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | TCThe Center - BKLYN | 8-0 | 1.000 |
| 2 | VJVJCC | 4-0 | 1.000 |
| 3 | LBLB/UKR/CNJ | 6-1 | .857 |
| 4 | NONOLA/PHL/CAR | 6-1 | .857 |
| 19 | MBMB | 3-5 | .375 |
| 22 | CHCHI | 1-3 | .250 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.