Final result
Central Secondary School defeated Rockford High School 86–57 — margin of 29.
Central Secondary School defeated Rockford High School 86–57 — margin of 29.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | DHDelano High School | 8-1 | .889 |
| 2 | GLGlencoe-Silver Lake Senior High | 9-2 | .818 |
| 3 | NLNew London-Spicer High School | 13-3 | .812 |
| 4 | JHJordan High School | 19-8 | .704 |
| 5 | WHWatertown-Mayer High School | 7-4 | .636 |
| 10 | RHRockford High School | 2-7 | .222 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.