Final result
High Point High School defeated Central High School (MD) 1–0 — margin of 1.
High Point High School defeated Central High School (MD) 1–0 — margin of 1.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Eleanor Roosevelt High School | 13-1-2 | .875 |
| 2 | Parkdale High School | 11-2-2 | .800 |
| 3 | DuVal High School | 8-2-2 | .750 |
| 4 | Friendly High School | 8-2-2 | .750 |
| 5 | Northwestern High School | 11-5-1 | .676 |
| 20 | Central High School (MD) | 1-11-1 | .115 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.