Final result
Central DeWitt High School defeated Davenport West High School 68–43 — margin of 25.
Central DeWitt High School defeated Davenport West High School 68–43 — margin of 25.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | RHRegina High School | 16-1-1 | .917 |
| 2 | Cedar Falls High School | 16-1-1 | .917 |
| 3 | ASADM Senior High School | 19-2 | .905 |
| 4 | UHUnion High School | 16-2 | .889 |
| 26 | CDCentral DeWitt High School | 10-6 | .625 |
| 83 | Davenport West High School | 1-9 | .100 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.