Final result
Central DeWitt High School defeated Assumption High School 61–57 — margin of 4.
Central DeWitt High School defeated Assumption High School 61–57 — margin of 4.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Carlisle High School (IA) | 17-1 | .944 |
| 2 | Waverly-Shell Rock Senior High School | 12-1 | .923 |
| 3 | Maquoketa High School | 18-2 | .900 |
| 4 | Nodaway Valley High School | 15-2 | .882 |
| 12 | CDCentral DeWitt High School | 11-3 | .786 |
| 18 | Assumption High School | 12-5 | .706 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.