Final result
Maquoketa High School defeated Cascade High School 60–33 — margin of 27.
Maquoketa High School defeated Cascade High School 60–33 — margin of 27.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Carlisle High School (IA) | 17-1 | .944 |
| 2 | Waverly-Shell Rock Senior High School | 12-1 | .923 |
| 3 | Maquoketa High School | 18-2 | .900 |
| 4 | Nodaway Valley High School | 15-2 | .882 |
| 5 | Grundy Center High School | 14-2 | .875 |
| 21 | Cascade High School | 9-4 | .692 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.